New Mazda CX-90 PHEV for Sale in Surrey
2024 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $57,195 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KKBHA9R1165944 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165944 |
City: | Surrey |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $62,645 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gray |
VIN: | JM3KKCHA7R1166306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 166306 |
City: | Surrey |
2024 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $66,645 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KKDHA4R1167872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 167872 |
City: | Surrey |
2024 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $57,595 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gray |
VIN: | JM3KKBHA8R1169435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 169435 |
City: | Surrey |
2024 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $57,195 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KKBHA2R1187736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 187736 |
City: | Surrey |
2024 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $67,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gray |
VIN: | JM3KKDHA9R1189026 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 189026 |
City: | Surrey |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gray |
VIN: | JM3KKCHA7R1189407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 189407 |
City: | Surrey |
Loading More Vehicles ...