New Mazda CX-90 PHEV for Sale in Surrey
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $62,445 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KKCHA6S1228932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 228932 |
City: | Surrey |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $67,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KKDHA1S1230951 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230951 |
City: | Surrey |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $66,645 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KKDHA2S1233891 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233891 |
City: | Surrey |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $66,645 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KKDHAXS1233394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233394 |
City: | Surrey |
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $62,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KKCHA0S1234998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 234998 |
City: | Surrey |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $67,145 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KKDHA9S1238389 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 238389 |
City: | Surrey |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $67,090 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KKDHA2S1239996 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 239996 |
City: | Surrey |
2024 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Suggested Price: | $67,440 |
Our Price: | $59,340 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KKDHA4R1167872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 167872 |
City: | Surrey |
Loading More Vehicles ...
