New Mazda for Sale in Surrey
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,545 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY8R0357755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 357755 |
City: | Surrey |
2024 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,945 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBBM0R0363504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 363504 |
City: | Surrey |
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,545 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBEY9R0360776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 360776 |
City: | Surrey |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,745 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM8R0364445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 364445 |
City: | Surrey |
2024 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $47,645 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEY5R0358457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 358457 |
City: | Surrey |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,545 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM0R0358719 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 358719 |
City: | Surrey |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $49,195 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 7MMVABDY3RN163546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 163546 |
City: | Surrey |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $65,895 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | JM3KKEHC3R1114359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114359 |
City: | Surrey |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $66,795 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KKDHA3R1108067 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 108067 |
City: | Surrey |
Loading More Vehicles ...
