New Cars, SUVs, Trucks for Sale in Surrey
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $46,895 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 100455 |
| City: | Surrey |
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,495 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 101361 |
| City: | Surrey |
2026 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $47,045 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 100356 |
| City: | Surrey |
2026 Mazda CX-70 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $60,895 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Beige |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 203316 |
| City: | Surrey |
2026 Mazda CX-70 PHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $70,995 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 203109 |
| City: | Surrey |
2026 Mazda CX-70 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $63,645 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 205915 |
| City: | Surrey |
2026 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $57,995 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 368158 |
| City: | Surrey |
2026 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $53,395 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 369877 |
| City: | Surrey |
2026 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $66,445 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 372503 |
| City: | Surrey |
Loading More Vehicles ...









