Used Mazda CX-5 for Sale in Surrey
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD BC'S BEST CX5 SELECTION
Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:58,933 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY7K0514827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4531 |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD LOW KMS
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:39,695 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM5K0656169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4559 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD BC'S BEST SELECTION
Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:54,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEYXK0573337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 153358J |
City: | Surrey |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT w-Turbo Auto AWD BC'S BEST CX5 SELECTION
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:59,845 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBDY8K0567831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4654 |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT Auto AWD
Price: | $31,590 |
Price does not include taxes and licensing fees.
Mileage:54,335 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM7K0656481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4706 |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:102,415 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM4K1539970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 367521J |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:29,960 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM6K1545091 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4731 |
City: | Surrey |
Loading More Vehicles ...
