Used Cars, SUVs, Trucks for Sale in Surrey
SEL 4WD ONLY 56,000KMS LEATHER ROOF NAVI
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:56,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD0KUA00181 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P4607 |
City: | Surrey |
2019 Ford Explorer XLT 4dr 4x4
XLT 4WD
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:71,400 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8DHXKGA97826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P4586 |
City: | Surrey |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:60,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC70K0406838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4612 |
City: | Surrey |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD, NO ACCIDENT CARFAX, ONE OWNER
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:81,020 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6K0587817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 602978J |
City: | Surrey |
GT AWD
Price: | $35,880 |
Price does not include taxes and licensing fees.
Mileage:69,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM3K1650736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4553 |
City: | Surrey |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS Auto AWD
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:26,625 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM8K0538280 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4556 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD BC'S BEST CX5 SELECTION
Price: | $38,750 |
Price does not include taxes and licensing fees.
Mileage:56,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY7K0514827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4531 |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD LOW KMS
Price: | $37,480 |
Price does not include taxes and licensing fees.
Mileage:39,695 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM5K0656169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4559 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature
Price: | $37,480 |
Price does not include taxes and licensing fees.
Mileage:54,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEYXK0573337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 153358J |
City: | Surrey |
Loading More Vehicles ...
