Used CX-5 for Sale in Surrey
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:35,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM1N0589723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4786 |
City: | Surrey |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:59,030 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM0M0104579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4666 |
City: | Surrey |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
GT w-Turbo Auto AWD
Price: | $34,480 |
Price does not include taxes and licensing fees.
Mileage:31,090 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY9L0814940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4707 |
City: | Surrey |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT Auto AWD
Price: | $33,335 |
Price does not include taxes and licensing fees.
Mileage:43,460 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM6L0816545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4759 |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT Auto AWD 15 CX-5'S TO CHOOSE FROM
Price: | $27,985 |
Price does not include taxes and licensing fees.
Mileage:102,415 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM4K1539970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 367521J |
City: | Surrey |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
AWD GT TECHNOLOGY PACKAGE 30 CX5'S IN STOCK
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:78,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDL9H0128487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 482779J |
City: | Surrey |
2015 Mazda CX-5 GS (A6) 4dr All-Wheel Drive
GS
Price: | $15,980 |
Price does not include taxes and licensing fees.
Mileage:169,765 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY7F0513684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222532J |
City: | Surrey |
Loading More Vehicles ...