Used CX-5 for Sale in Surrey
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GT AWD BC'S BEST CX-5 SELECTION
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:53,030 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM1K1569315 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4382 |
City: | Surrey |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT AWD TECHNOLOGY PKG BC'S BEST CX-5 SELECTION
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:42,255 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM6J0347955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4388 |
City: | Surrey |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT AWD TECHNOLOGY PKG BC'S BEST SELECTION
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:29,760 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM9J0449718 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4398 |
City: | Surrey |
2017 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT TECHNOLOGY PKG BC'S BEST CX5 SELECTION
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:32,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDL2H0102622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4375 |
City: | Surrey |
2017 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT TECHNOLOGY PKG BC'S BEST CX-5 SELECTION
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:56,680 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDL3H0219979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4393 |
City: | Surrey |
2017 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS AWD COMFORT PKG BC'S BEST CX-5 SELECTION
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:20,840 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCLXH0222590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 128531J |
City: | Surrey |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS AWD NEW TIRES BC'S BEST CX5 SELECTION
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:102,005 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KE4CY0G0651309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 821805J |
City: | Surrey |
GS AWD LUXURY PKG BC'S BEST CX-5 SELECTION
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:65,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KE4CY4G0650762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4384 |
City: | Surrey |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS AWD BC'S BEST CX-5 SELECTION
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:63,395 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KE4CY8G0877730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4363J |
City: | Surrey |
Loading More Vehicles ...
