Used CX-5 for Sale in Surrey
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
GT w-Turbo AWD
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:14,462 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY0L0742364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4458 |
City: | Surrey |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
GT Turbo AWD
Price: | $38,980 |
Price does not include taxes and licensing fees.
Mileage:28,518 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY5L0770693 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4451 |
City: | Surrey |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD
Price: | $39,480 |
Price does not include taxes and licensing fees.
Mileage:30,740 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM8L0784892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4498 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:36,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY7K0635101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4483 |
City: | Surrey |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:81,020 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6K0587817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 602978J |
City: | Surrey |
GT-AWD
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:69,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM3K1650736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4553 |
City: | Surrey |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:46,700 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM5J0401827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4496 |
City: | Surrey |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT AWD TECHNOLOGY PKG
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:75,675 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM9J0379475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4543 |
City: | Surrey |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT-AWD
Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:92,076 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDL9H0143149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4530 |
City: | Surrey |
Loading More Vehicles ...
