Used Mazda CX-5 for Sale in Surrey
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD, NO ACCIDENT CARFAX, ONE OWNER, LOCAL
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:30,740 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM8L0784892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4498 |
City: | Surrey |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD, NO ACCIDENT CARFAX, ONE OWNER
Price: | $30,480 |
Price does not include taxes and licensing fees.
Mileage:81,020 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6K0587817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 602978J |
City: | Surrey |
GT AWD
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:69,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM3K1650736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4553 |
City: | Surrey |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS Auto AWD
Price: | $34,480 |
Price does not include taxes and licensing fees.
Mileage:26,625 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM8K0538280 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4556 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD BC'S BEST CX5 SELECTION
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:56,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY7K0514827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4531 |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD LOW KMS
Price: | $37,480 |
Price does not include taxes and licensing fees.
Mileage:39,695 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM5K0656169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4559 |
City: | Surrey |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT AWD LEATHER NAVIGATION BOSE LOW KMS
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:92,076 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDL9H0143149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4530 |
City: | Surrey |
2015 Mazda CX-5 GT (A6) 4dr All-Wheel Drive
AWD GT
Price: | $22,480 |
Price does not include taxes and licensing fees.
Mileage:135,410 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KE4DY0F0485497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4551 |
City: | Surrey |
2014 Mazda CX-5 GT (A6) All-Wheel Drive Sport Utility
GT AWD BC's BEST SELECTION OF CX5'S
Price: | $20,480 |
Price does not include taxes and licensing fees.
Mileage:165,225 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KE4DY7E0361337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4575 |
City: | Surrey |
Loading More Vehicles ...
