Used Mazda CX-5 for Sale in Surrey
GT w-Turbo AWD
Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:30,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY2M0124643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4615J |
City: | Surrey |
GT AWD
Price: | $34,299 |
Price does not include taxes and licensing fees.
Mileage:69,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM3K1650736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4553 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD BC'S BEST CX5 SELECTION
Price: | $37,450 |
Price does not include taxes and licensing fees.
Mileage:56,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY7K0514827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4531 |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD LOW KMS
Price: | $35,690 |
Price does not include taxes and licensing fees.
Mileage:39,695 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM5K0656169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4559 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature
Price: | $37,480 |
Price does not include taxes and licensing fees.
Mileage:54,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBEYXK0573337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 153358J |
City: | Surrey |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $35,250 |
Price does not include taxes and licensing fees.
Mileage:49,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM4K1588182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4661 |
City: | Surrey |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT w/Turbo
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:59,845 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBDY8K0567831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4654 |
City: | Surrey |
2018 Mazda CX-5 GX (A6) 4dr Front-Wheel Drive Sport Utility
GX
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:79,255 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFABL5J0359924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4628 |
City: | Surrey |
2016 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
GS
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:159,770 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2CY0G0702229 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4631 |
City: | Surrey |
Loading More Vehicles ...
