Used Mazda for Sale in Surrey
2024 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD
Price: | $52,375 |
Price does not include taxes and licensing fees.
Mileage:11,840 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | JM3KKDHD6R1104878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 473091J |
City: | Surrey |
2023 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:19,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBDM2PM522651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 379414J |
City: | Surrey |
2022 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:22,670 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFD78N1603057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JM1DKF |
City: | Surrey |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:35,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM1N0589723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4786 |
City: | Surrey |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:59,030 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM0M0104579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4666 |
City: | Surrey |
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
2021.5 Kuro Edition AWD LOW KMS, LOADED BC SUV
Price: | $40,975 |
Price does not include taxes and licensing fees.
Mileage:31,370 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDYXM0526875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4622 |
City: | Surrey |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD 2 AVAILABLE TO CHOOSE!!!
Price: | $39,975 |
Price does not include taxes and licensing fees.
Mileage:34,950 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDY9M0452025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4739 |
City: | Surrey |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
GT w-Turbo Auto AWD
Price: | $34,480 |
Price does not include taxes and licensing fees.
Mileage:31,090 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY9L0814940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4707 |
City: | Surrey |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT Auto AWD
Price: | $33,335 |
Price does not include taxes and licensing fees.
Mileage:43,460 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM6L0816545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4759 |
City: | Surrey |
Loading More Vehicles ...