Used Mazda for Sale in Surrey
2023 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
GT
Price: | $45,570 |
Price does not include taxes and licensing fees.
Mileage:4,240 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 7MMVABDM0PN120065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4667 |
City: | Surrey |
GT w-Turbo AWD
Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:30,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY2M0124643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4615J |
City: | Surrey |
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Kuro Edition
Price: | $47,980 |
Price does not include taxes and licensing fees.
Mileage:31,370 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | JM3TCBDYXM0526875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4622 |
City: | Surrey |
2021 Mazda MX-5 RF GT (M6) 2dr Convertible
GT ONLY 16,000KMS, 8 IN STOCK TO CHOOSE
Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:16,785 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1NDAM7XM0453829 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 524472J |
City: | Surrey |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:68,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC76L1469115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4657 |
City: | Surrey |
2020 Mazda3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sedan
GT
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:33,600 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MZBPBDM3LM130558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4626 |
City: | Surrey |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS Auto AWD
Price: | $27,980 |
Price does not include taxes and licensing fees.
Mileage:60,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC70K0406838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4612 |
City: | Surrey |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:58,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFD72K0445171 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4665 |
City: | Surrey |
GT AWD
Price: | $34,299 |
Price does not include taxes and licensing fees.
Mileage:69,070 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM3K1650736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4553 |
City: | Surrey |
Loading More Vehicles ...
