Used Mazda for Sale in Surrey
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Sport Design AWD
| Price: | $40,980 |
Price does not include taxes and licensing fees.
Mileage:14,506 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4914 |
| City: | Surrey |
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature
| Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:21,150 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Yellow |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4934 |
| City: | Surrey |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
GS-L AWD
| Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:55,820 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4925 |
| City: | Surrey |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD
| Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:11,967 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4889 |
| City: | Surrey |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD
| Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:45,476 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 691808J |
| City: | Surrey |
2023 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Sport Design AWD
| Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:60,076 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4895 |
| City: | Surrey |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD
| Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:29,831 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4894 |
| City: | Surrey |
2023 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
GS-L AWD
| Price: | $34,550 |
Price does not include taxes and licensing fees.
Mileage:35,890 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4900 |
| City: | Surrey |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD LUXURY PKG LOW KMS 3 TO CHOOSE!
| Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:41,015 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4840J |
| City: | Surrey |
Loading More Vehicles ...









