Used Mazda for Sale in Surrey
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD
| Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:12,035 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4947 |
| City: | Surrey |
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Sport Design AWD CERTIFIED PRE-OWNED
| Price: | $40,444 |
Price does not include taxes and licensing fees.
Mileage:14,506 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4914 |
| City: | Surrey |
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD w-o CD
| Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:64,105 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 795305J |
| City: | Surrey |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD
| Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:13,890 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4957 |
| City: | Surrey |
2024 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
GS-L
| Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:9,765 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 123702J |
| City: | Surrey |
2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
GS-L AWD CERTIFIED PRE-OWNED
| Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:55,820 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4925 |
| City: | Surrey |
2024 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
GS
| Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:15,430 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4958 |
| City: | Surrey |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD CERTIFIED PRE OWNED
| Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:11,967 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P4889 |
| City: | Surrey |
2023 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
| Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:25,275 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 781356J |
| City: | Surrey |
Loading More Vehicles ...









