Used Cars, SUVs, Trucks for Sale in Surrey
GT
Price: | $45,570 |
Price does not include taxes and licensing fees.
Mileage:4,240 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 7MMVABDM0PN120065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4667 |
City: | Surrey |
GT w-Turbo AWD
Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:30,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY2M0124643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4615J |
City: | Surrey |
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Kuro Edition
Price: | $47,980 |
Price does not include taxes and licensing fees.
Mileage:31,370 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | JM3TCBDYXM0526875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4622 |
City: | Surrey |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:68,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC76L1469115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4657 |
City: | Surrey |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
LE
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:65,030 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV3LC098245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 139419K |
City: | Surrey |
SEL 4WD ONLY 56,000KMS LEATHER ROOF NAVI
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:56,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD0KUA00181 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P4607 |
City: | Surrey |
2019 Ford Explorer XLT 4dr 4x4
XLT 4WD
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:71,400 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8DHXKGA97826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P4586 |
City: | Surrey |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS Auto AWD
Price: | $27,980 |
Price does not include taxes and licensing fees.
Mileage:60,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC70K0406838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4612 |
City: | Surrey |
GT
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:58,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFD72K0445171 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4665 |
City: | Surrey |
Loading More Vehicles ...
