Used Cars, SUVs, Trucks for Sale in Surrey
2021 Honda Passport Touring 4dr All-Wheel Drive
Touring AWD
Price: | $54,980 |
Price does not include taxes and licensing fees.
Mileage:15,575 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H91MB502381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4515 |
City: | Surrey |
United 4MOTION
Price: | $38,980 |
Price does not include taxes and licensing fees.
Mileage:10,895 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV2B7AX3MM047096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 603057J |
City: | Surrey |
2.0T Ultimate AWD
Price: | $44,850 |
Price does not include taxes and licensing fees.
Mileage:19,070 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS5CAA9LH257665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 526004K |
City: | Surrey |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
GT w-Turbo AWD
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:14,462 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY0L0742364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4458 |
City: | Surrey |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
GT w-Turbo Auto AWD
Price: | $38,980 |
Price does not include taxes and licensing fees.
Mileage:28,518 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY5L0770693 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4451 |
City: | Surrey |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD
Price: | $39,480 |
Price does not include taxes and licensing fees.
Mileage:30,740 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM8L0784892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4498 |
City: | Surrey |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature AWD
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:36,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY7K0635101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4483 |
City: | Surrey |
GT w-Turbo AWD
Price: | $38,980 |
Price does not include taxes and licensing fees.
Mileage:28,526 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDYXK0533566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4489 |
City: | Surrey |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS AWD
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:81,020 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6K0587817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 602978J |
City: | Surrey |
Loading More Vehicles ...
